Meet The Governors
Primary School Governors are responsible for supervising the management of a primary school. This includes budgeting, staffing, and setting school aims and policies. Governors work together with the leadership team of Brookside (including the headteacher and deputy headteachers) to enable the school to run effectively and provide high quality education to the children. The governing body exists to support and challenge the school's leadership team in all that they do.
Please find below a list of governors and their stated interests.
Chair of Governors Raj Bhandari
Copse Close, Oadby, Leicester LE2 4FU
The Trustees of OAK Multi Academy Trust believe it is important that boards reflect the diversity of the school communities they serve. Diverse boards promote inclusive school environments and provide diverse role models for staff and young people.
The governors are currently collecting data on the diversity of the board, including data on age, gender and ethnicity. They will use that data to inform their recruitment and training needs and ensure there is always a diverse range of perspectives around the table to support robust decision-making.
Due to our relatively small governing bodies, we do not publish this diversity data online as individual governors could be identified and we have a legal obligation to protect their personal data.
Grace Brown
Type: Head Teacher
Lead Role: Head Teacher
Term Of Office: While in post
Date Appointed: 15/09/2015
Term of Office End: n/a
Elected By: Governing Body
Declared Interests: None declared
Full Governing Body Attendance 23-24 | |||
05.09.2023 | 24.10.2023 | 10.01.2024 | 23.04.2024 |
/ | / | / | / |
Full Governing Body Attendance 22-23 | |||
13.09.2022 | 25.10.2022 | 28.02.2023 | 09.05.2023 |
/ | / | / | / |
Full Governing Body Attendance 21-22 | |||
21.09.2021 | 26.10.2021 | 22.02.2022 | 10.05.2022 |
/ | / | / | / |
Full Governing Body Attendance 20-21 | |||
15.09.2020 | 27.10.2020 | 23.02.2021 | 11.05.2021 |
/ | / | / | / |
Full Governing Body Attendance 19-20 | ||
29.10.2019 | 25.02.2020 | 19.05.2020 |
/ | / | / |
Rebecca Cox
Type: Staff
Lead Role: Deputy Head, Chair of Finance
Term Of Office: 4 years
Date Appointed: 01.10.2020
Term of Office End: 30.09.2024
Elected By: Governing Body
Declared Interests: None declared
Full Governing Body Attendance 23-24 | |||
05.09.2023 | 24.10.2023 | 10.01.2024 | 23.04.2024 |
/ | / | / | / |
Full Governing Body Attendance 22-23 | |||
13.09.2022 | 25.10.2022 | 28.02.2023 | 09.05.2023 |
/ | / | / | / |
Full Governing Body Attendance 21-22 | |||
21.09.2021 | 26.10.2021 | 22.02.2022 | 10.05.2022 |
/ | Apols | / | / |
Full Governing Body Attendance 20-21 | |||
15.09.2020 | 27.10.2020 | 23.02.2021 | 11.05.2021 |
/ | / | / | / |
Full Governing Body Attendance 19-20 | ||
29.10.2019 | 25.02.2020 | 19.05.2020 |
/ | / | / |
Sophie Bodycote
Type: Staff
Lead Role: Assistant Head
Term Of Office: 4 years
Date Appointed: 01.01.2012
Term of Office End: 30.04.2026
Elected By: Governing Body
Declared Interests: None declared
Full Governing Body Attendance 23-24 | |||
05.09.2023 | 24.10.2023 | 10.01.2024 | 23.04.2024 |
/ | / | / | / |
Full Governing Body Attendance 22-23 | |||
13.09.2022 | 25.10.2022 | 28.02.2023 | 09.05.2023 |
/ | / | / | / |
Full Governing Body Attendance 21-22 | |||
21.09.2021 | 26.10.2021 | 22.02.2022 | 10.05.2022 |
N/A | / | / | / |
Full Governing Body Attendance 20-21 | |||
15.09.2020 | 27.10.2020 | 23.02.2021 | 11.05.2021 |
/ | / | X | / |
Full Governing Body Attendance 19-20 | ||
29.10.2019 | 25.02.2020 | 19.05.2020 |
/ | / | / |
Steve Bailey
Type: Vice Chair of Governors, Chair of Curriculum, Health & Wellbeing
Lead Role: Finance & Curriculum, Health & Wellbeing Committees
Term Of Office: 4 years
Date Appointed: 16.11.2012
Term of Office End: 10.09.2028
Elected By: Governing Body
Declared Interests:
Parent of children in school
Minister St Paul's Church
Full Governing Body Attendance 23-24 | |||
05.09.2023 | 24.10.2023 | 10.01.2024 | 23.04.2024 |
/ | / | / | Apols |
Full Governing Body Attendance 22-23 | |||
13.09.2022 | 25.10.2022 | 28.02.2023 | 09.05.2023 |
Apols | Apols | Apols | / |
Full Governing Body Attendance 21-22 | |||
21.09.2021 | 26.10.2021 | 22.02.2022 | 10.05.2022 |
N/A | / | / | / |
Full Governing Body Attendance 20-21 | |||
15.09.2020 | 27.10.2020 | 23.02.2021 | 11.05.2021 |
/ | / | X | / |
Full Governing Body Attendance 19-20 | ||
29.10.2019 | 25.02.2020 | 19.05.2020 |
X | / | X |
Rachel Omand
Type: Parent Governor
Lead Role:
Term Of Office: 4 years
Date Appointed: 01.12.2022
Term of Office End: 30.11.2026
Elected By: Governing Body
Declared Interests: None
Full Governing Body Attendance 23-24 | |||
05.09.2023 | 24.10.2023 | 10.01.2024 | 23.04.2024 |
/ | / | / | / |
Full Governing Body Attendance 22-23 | |||
13.09.2022 | 25.10.2022 | 28.02.2023 | 09.05.2023 |
N/A | N/A | / | / |
Laura Besley
Type: Parent Governor
Lead Role:
Term Of Office: 4 years
Date Appointed: 23.01.2023
Term of Office End: 22.01.2028
Elected By: Governing Body
Declared Interests: None
Full Governing Body Attendance 23-24 | |||
05.09.2023 | 24.10.2023 | 10.01.2024 | 23.04.2024 |
N/A | N/A | N/A | / |
Raj Bhandari (Chair)
Type: Parent Governor
Lead Role: Chair
Term Of Office: 4 years, elected Nov 2021
Date Appointed: 17.11.2021
Term of Office End: 17.11.2024
Elected By: Governing Body
Declared Interests: None
Full Governing Body Attendance 23-24 | |||
05.09.2023 | 24.10.2023 | 10.01.2024 | 23.04.2024 |
/ | / | / | / |
Full Governing Body Attendance 22-23 | |||
13.09.2022 | 25.10.2022 | 28.02.2023 | 09.05.2023 |
/ | / | / | / |
Full Governing Body Attendance 21-22 | |||
21.09.2021 | 26.10.2021 | 22.02.2022 | 10.05.2022 |
N/A | N/A | / | / |